Rates for a Two-Bedroom Suite

Here's the general pricing for a two-bedroom suite:
*  Wood side from $95 - $233 (per night) depending on the season.
*  Water side from $101 - $294 per night.

Specfically:

2B1T   TWO bedroom, 2nd bedroom lofted, One bath, WOOD side
*  May 27, 2011 - June 16, 2011 ... Sun-Th  ...  $119
*  May 27, 2011 - June 16, 2011 ... Fri-Sat  .... $149
*  June 17, 2011 - Aug 13, 2011 ... Sun-Th .... $157      
*  June 17, 2011 - Aug 13, 2011 ... Fri-Sat ..... $192    
*  Aug 14, 2011 - Oct 15, 2011 ... Sun-Th  ............. $139
*  Aug 14, 2011 - Oct 15, 2011 ... Fri-Sat  .............. $169
*  Oct 16, 2011 -  - May 24, 2012 ... Sun-Th  ............. $95
*  Oct 16, 2011 -  - May 24, 2012 ... Fri-Sat  .............. $117

     **  A $15 premium is added for Friday and Saturday nights in October.
     Two-night minimums required on weekend stays (July-Oct).
     Three-night minimums required for the following holidays and festivals: New Years, Memorial Day, July 4th,
    
Labor Day, Pumpkin Patch Festival (Columbus Day weekend). 

2ENC   TWO bedroom, WOODLAND view, 2nd bedroom enclosed, ONE bath,
Entire suite is on one level. 
*  May 27, 2011 - June 16, 2011 ... Sun-Th  ............  $129
*  May 27, 2011 - June 16, 2011 ... Fri-Sat  .............  $162
*  June 17, 2011 - Aug 13, 2011 ... Sun-Th .......... $167       
*  June 17, 2011 - Aug 13, 2011 ... Fri-Sat ........... $211    
*  Aug 14, 2011 - Oct 15, 2011 ... Sun-Th  ............. $151
*  Aug 14, 2011 - Oct 15, 2011 ... Fri-Sat  .............. $185
*  Oct 16, 2011 - May 24, 2012 ... Sun-Th  ............. $101
*  Oct 16, 2011 - May 24, 2012 ... Fri-Sat  .............. $129
 
     **  A $15 premium is added for Friday and Saturday nights in October.
     Two-night minimums required on weekend stays (July-Oct).

     Three-night minimums required for the following holidays and festivals: New Years, Memorial Day, July 4th,
     Labor Day, Pumpkin Patch Festival (Columbus Day weekend). 

2BBT   TWO bedroom, 2nd bedroom lofted, WOOD side, TWO bath, KING bed
*  May 27, 2011 - June 16, 2011 ... Sun-Th  ............  $134
*  May 27, 2011 - June 16, 2011 ... Fri-Sat  .............  $169
*  June 17, 2011 - Aug 13, 2011 ... Sun-Th .......... $172       
*  June 17, 2011 - Aug 13, 2011 ... Fri-Sat ........... $229    
*  Aug 14, 2011 - Oct 15, 2011 ... Sun-Th  ............. $156
*  Aug 14, 2011 - Oct 15, 2011 ... Fri-Sat  .............. $207
*  Oct 16, 2011 - May 24, 2012 ... Sun-Th  ............. $107
*  Oct 16, 2011 - May 24, 2012 ... Fri-Sat  .............. $134 

     **  A $15 premium is added for Friday and Saturday nights in October.
     Two-night minimums required on weekend stays (July-Oct).
     Three-night minimums required for the following holidays and
     festivals: New Years, Memorial Day, July 4th, Labor Day,
     Pumpkin Patch Festival (Columbus Day weekend). 


2B2B   TWO bdrm, both bedrooms enclosed, WOOD side, TWO bath, KING bed
*  May 27, 2011 - June 16, 2011 ... Sun-Th  ............  $141
*  May 27, 2011 - June 16, 2011 ... Fri-Sat  .............  $179
*  June 17, 2011 - Aug 13, 2011 ... Sun-Th .......... $182       
*  June 17, 2011 - Aug 13, 2011 ... Fri-Sat ........... $249    
*  Aug 14, 2011 - Oct 15, 2011 ... Sun-Th  ............. $161
*  Aug 14, 2011 - Oct 15, 2011 ... Fri-Sat  .............. $218
*  Oct 16, 2011 - May 24, 2012 ... Sun-Th  ............. $112
*  Oct 16, 2011 - May 24, 2012 ... Fri-Sat  .............. $145

     **  A $15 premium is added for Friday and Saturday nights in October.
     Two-night minimums required on weekend stays (July-Oct).
     Three-night minimums required for the following holidays and
     festivals: New Years, Memorial Day, July 4th, Labor Day,
     Pumpkin Patch Festival (Columbus Day weekend). 

2B1V   TWO bedroom, 2nd bedroom lofted, WATER side, ONE bath, QUEEN bed
*  May 27, 2011 - June 16, 2011 ... Sun-Th  ............  $129
*  May 27, 2011 - June 16, 2011 ... Fri-Sat  .............  $159
*  June 17, 2011 - Aug 13, 2011 ... Sun-Th .......... $162       
*  June 17, 2011 - Aug 13, 2011 ... Fri-Sat ........... $222    
*  Aug 14, 2011 - Oct 15, 2011 ... Sun-Th  ............. $159
*  Aug 14, 2011 - Oct 15, 2011 ... Fri-Sat  .............. $199
*  Oct 16, 2011 - May 24, 2012 ... Sun-Th  ............. $101
*  Oct 16, 2011 - May 24, 2012 ... Fri-Sat  .............. $139

     **  A $15 premium is added for Friday and Saturday nights in October.
     Two-night minimums required on weekend stays (July-Oct).
     Three-night minimums required for the following holidays and
     festivals: New Years, Memorial Day, July 4th, Labor Day,
     Pumpkin Patch Festival (Columbus Day weekend). 

2BBV   TWO bedroom, 2nd bedroom lofted, WATER side, TWO bath, KING bed
*  May 27, 2011 - June 16, 2011 ... Sun-Th  ............  $151
*  May 27, 2011 - June 16, 2011 ... Fri-Sat  .............  $199
*  June 17, 2011 - Aug 13, 2011 ... Sun-Th .......... $202       
*  June 17, 2011 - Aug 13, 2011 ... Fri-Sat ........... $282    
*  Aug 14, 2011 - Oct 15, 2011 ... Sun-Th  ............. $224
*  Aug 14, 2011 - Oct 15, 2011 ... Fri-Sat  .............. $279
*  Oct 16, 2011 - May 24, 2012 ... Sun-Th  ............. $117
*  Oct 16, 2011 - May 24, 2012 ... Fri-Sat  .............. $156

     **  A $15 premium is added for Friday and Saturday nights in October.
     Two-night minimums required on weekend stays (July-Oct).
     Three-night minimums required for the following holidays and
     festivals: New Years, Memorial Day, July 4th, Labor Day,
     Pumpkin Patch Festival (Columbus Day weekend). 


Rates are based on double occupancy (per bedroom). $12.00 for each additional person 12 years of age and older.

Prices exclude tax; a 5.5% sales tax and 5.5% room tax will be added to your lodging charge. Prices are subject to change without notice.