Rates for a Three-Bedroom Suite | The Landmark Resort
Three-bedroom suites, like all other suites at the Landmark Resort, have different rates for different seasons. The lowest standard rate is $181 per night ... and tops out at $481 per night.
Here's the specifics:
3BBT THREE bedroom, Lofted, WOOD side, TWO bath, KING bed
* Oct 14, 2018 - May 23, 2019 ...... Sun-Th ................................... $181
* Oct 14, 2018 - May 23, 2019 ....... Fri-Sat ................................... $203
* Oct 14, 2018 - May 23, 2019 ....... Fri-Sat (October only) ............. $263
* May 24, 2019 - June 13, 2019 .....Sun-Th ........................................................... $222
* May 24, 2019 - June 13, 2019 .....Fri-Sat ............................................................. $315
* June 14, 2019 - Aug 17, 2019 .....Sun-Th ................. $400
* June 14, 2019 - Aug 17, 2019 .....Fri-Sat .................. $433 **
* Aug 18, 2019 - Oct 19, 2019 .........Sun-Th............................................................ $341
* Aug 18, 2019 - Oct 19, 2019 ........ Fri-Sat (August-September).......................... $415
* Aug 18, 2019 - Oct 19, 2019 ........ Fri-Sat (Oct 4-5, Oct 18-19............................ $433
* Aug 18, 2019 - Oct 19, 2019 ........ Fri-Sat (Oct 11-12) ........................................ $448
* Oct 20, 2019 - May 21, 2020 ...... Sun-Th ................................... $189
* Oct 20, 2019 - May 21, 2020 ....... Fri-Sat ................................... $211
* Oct 20, 2019 - May 21, 2020 ....... Fri-Sat (October only) ............. $273
** Add $15 per night to July 3-6, 2019.
Two-night minimums required on weekend stays (June-Oct).
Three-night minimums required for the following holidays, special events, and
festivals: Memorial Day, July 4th, Door County Triathlon, Labor Day,
Pumpkin Patch Festival (Columbus Day weekend, Oct 11 - 12, 2019),
Fall Festival, New Years Eve (Dec 31, 2019)
3BBV THREE bedroom, Lofted, WATER side, TWO bath, KING bed
* Oct 14, 2018 - May 23, 2019 ...... Sun-Th ................................... $206
* Oct 14, 2018 - May 23, 2019 ....... Fri-Sat ................................... $234
* Oct 14, 2018 - May 23, 2019 ....... Fri-Sat (October only) ............. $297
* May 24, 2019 - June 13, 2019 .....Sun-Th ........................................................... $258
* May 24, 2019 - June 13, 2019 .....Fri-Sat ............................................................. $355
* June 14, 2019 - Aug 17, 2019 .....Sun-Th ................. $433
* June 14, 2019 - Aug 17, 2019 .....Fri-Sat .................. $466 **
* Aug 18, 2019 - Oct 19, 2019 .........Sun-Th............................................................ $375
* Aug 18, 2019 - Oct 19, 2019 ........ Fri-Sat (August-September)........................... $459
* Aug 18, 2019 - Oct 19, 2019 ........ Fri-Sat (Oct 4-5, Oct 18-19............................. $466
* Aug 18, 2019 - Oct 19, 2019 ........ Fri-Sat (Oct 11-12) .................. ..................... $481
* Oct 20, 2019 - May 21, 2020 ...... Sun-Th ................................... $214
* Oct 20, 2019 - May 21, 2020 ....... Fri-Sat ................................... $242
* Oct 20, 2019 - May 21, 2020 ....... Fri-Sat (October only) ............. $307
** Add $15 per night to July 3-6, 2019.
Two-night minimums required on weekend stays (June-Oct).
Three-night minimums required for the following holidays, special events, and
festivals: Memorial Day, July 4th, Door County Triathlon, Labor Day,
Pumpkin Patch Festival (Columbus Day weekend, Oct 11 - 12, 2019),
Fall Festival, New Years Eve (Dec 31, 2019)
Rates are based on double occupancy (per bedroom). Prices subject to change without notice.
Six people is the standard maximum occupancy for a 3-bedroom suite ... an extra person charge of $12.00 for each additional person (12 years of age and older) per day is added for up to 2 additional people.
Prices exclude tax; a 5.5% sales tax and 5.5% room tax will be added to your lodging charge.
Prices are subject to change without notice.